Tiger Adoption Rate

Safari 2.0 is only available if you’re using Mac OS X 10.4 or later; Safari 1.3 offers a very similar rendering engine, but is only available on Mac OS X 10.3.9. Like most browsers, Safari provides its version number in the user-agent string it provides when identifying itself to your web server — which means that by examining your server logs, you can tell which version of Mac OS X Safari is running on.

So, by looking at the daily logs for daringfireball.net over the last few weeks, we can see how many Safari-using readers were using Mac OS X 10.4, 10.3.9, and older versions of the OS.

The usual caveats apply:

  • These figures only regard Safari users. No other browsers were counted — to my knowledge, there’s no way to determine which version of the OS a browser like, say, Firefox, is running on.

  • Daring Fireball readers almost certainly do not comprise a representative sample of the overall Mac user base. These figures do not show how many Mac users have upgraded to Tiger; they only show how many Safari-using Daring Fireball readers have. (And they’re probably close to the numbers for Daring Fireball readers using other browsers, but that’s just my hunch.)

  • Web server log analysis is an inexact science.

That said, here we go. The numbers in the last four columns are the percentage of Safari users using that version of Mac OS X.

Date Total Safari Users 10.2.x 10.3.0- 10.3.8 10.3.9 10.4
2005-04-14 2,461 2 93 0 4
2005-04-15 1 2,617 2 92 3 4
2005-04-16 1,818 2 56 44 4
2005-04-17 1,853 2 38 58 4
2005-04-18 2,566 2 38 57 5
2005-04-19 2,301 3 31 63 5
2005-04-20 2,376 2 27 66 6
2005-04-21 6,400 2 27 66 7
2005-04-22 5,181 3 27 65 8
2005-04-23 2,581 3 21 67 10
2005-04-24 2,889 3 19 68 11
2005-04-25 3,713 2 25 65 10
2005-04-26 2,935 3 20 68 11
2005-04-27 4,334 2 20 68 11
2005-04-28 3,691 3 19 68 12
2005-04-29 2 3,899 3 15 59 26
2005-04-30 5,855 2 10 43 47
2005-05-01 6,621 1 8 36 56
2005-05-02 7,362 2 11 41 49
2005-05-03 5,075 2 10 39 51
2005-05-04 4,389 2 9 36 54
2005-05-05 4,353 2 9 34 57
2005-05-06 3,949 2 9 34 57
2005-05-07 3,362 2 6 30 63
2005-05-08 3,696 1 6 30 63
2005-05-09 3,992 1 8 31 60
2005-05-10 3,415 2 8 30 61
2005-05-11 3,544 1 8 30 61
2005-05-12 3,737 2 8 30 61
2005-05-13 3,591 1 8 28 64
2005-05-14 2,537 2 6 25 68
2005-05-15 2,545 1 5 25 69
2005-05-16 3,038 1 8 29 62
2005-05-17 2,949 2 7 29 63
2005-05-18 2,697 1 7 29 63
2005-05-19 2,759 2 7 29 63
2005-05-20 6,780 1 6 29 64
2005-05-21 2,859 2 6 28 66
2005-05-22 2,872 1 6 24 70
2005-05-23 5,770 1 7 31 61
2005-05-24 3,390 2 7 30 62
2005-05-25 3,233 1 6 26 67
2005-05-26 3,628 2 6 26 68
2005-05-27 3,669 1 6 25 68
2005-05-28 2,578 2 5 25 70
2005-05-29 2,129 1 5 26 68
2005-05-30 3,436 1 5 23 71
2005-05-31 3,207 2 6 27 66

Notes:

  1. Mac OS X 10.3.9 released, late in the day.
  2. Mac OS X 10.4 goes on sale, 6 pm locally.

Compared to Panther

In November 2003, I did this same analysis a few weeks after Mac OS X 10.3 shipped. Here’s a graph of both adoption periods, starting with the day before each OS was released in stores:

Graph of Tiger and Panther adoption rates among Safari-using Daring Fireball readers.

The adoption rate for Tiger seems to be slightly less than that of Panther, but, considering the sloppy accuracy of server log analysis, I’m scoring it as a tie, for now.

Elsewhere

The Omni Group’s Software Update Statistics site is chock full of interesting stats. For OS version, they’ve got 10.4 at 44.5%, 10.3 at 53.1%, and 10.2 at a measly 2.5%.

For CPU type, they have G3 at 5.9%, G4 at 70.9%, and G5 at 23.2%. Which, if you do the math, leaves Intel at zero, for now.